TOP cryptokitties buyers
Total buyers
16
Total ETH
0.38 ETH
| № | Player | Total |
|---|---|---|
| 1 | ⚗️Breaking🐈Cats✨ | 0.101 |
| 2 | juanma | 0.056 |
| 3 | Mirror | 0.056 |
| 4 | sissyfacemewmew | 0.053 |
| 5 | KittyCatRightMeow | 0.024 |
| 6 | Benjamin_Btc@protonmail.com | 0.016 |
| 7 | 0x7B36e888713aA892D4FC45D3E0EEecD8e70cdEc8 | 0.016 |
| 8 | Currency Creature | 0.015 |
| 9 | Familie Götz | 0.01 |
| 10 | Greg | 0.008 |
| 11 | Here Kitty Kitty! | 0.007 |
| 12 | Danton | 0.006 |
| 13 | franz | 0.005 |
| 14 | Meow | 0.004 |
| 15 | 0xfa7173F81C884B0FcdDc2E559Cfc7D7a07EF2c60 | 0.001 |
| 16 | 0x80dd3a044c43b193A9329e2B698c4F791223f3F9 | 0 |
