Purrstige cryptokitties floor price statistics
PRO users can additionally view the floor price from the opensea.io
You can purchase a PRO account for just 0.015 ETH for 1 month.
| Name | Total | Auction | Price 1 | Price 2 | Price 3 | Price 4 | Price 5 | Price 6 | Price 7 | Price 8 | Price 9 | Price 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
prune Min gen: 3Max gen: 1841 | 921 | 59 | ||||||||||
furball Min gen: 3Max gen: 1840 | 998 | 64 | ||||||||||
duckduckcat Min gen: 3Max gen: 2059 | 1249 | 72 | ||||||||||
thatsawrap Min gen: 5Max gen: 2050 | 615 | 46 | ||||||||||
reindeer Min gen: 3Max gen: 313 | 854 | 77 | ||||||||||
holidaycheer Min gen: 4Max gen: 316 | 759 | 57 | ||||||||||
lit Min gen: 5Max gen: 2238 | 1006 | 42 | ||||||||||
dreamcloud Min gen: 3Max gen: 260 | 1246 | 34 | ||||||||||
alpunka Min gen: 5Max gen: 258 | 926 | 17 | ||||||||||
cindylou Min gen: 6Max gen: 2450 | 905 | 67 | ||||||||||
alpacacino Min gen: 3Max gen: 270 | 1220 | 31 | ||||||||||
beatlesque Min gen: 5Max gen: 259 | 783 | 30 | ||||||||||
huacool Min gen: 3Max gen: 268 | 837 | 23 | ||||||||||
inaband Min gen: 3Max gen: 265 | 1048 | 23 | ||||||||||
oohshiny Min gen: 3Max gen: 2519 | 2484 | 67 | ||||||||||
purrbados Min gen: 3Max gen: 2608 | 1344 | 69 | ||||||||||
wrecked Min gen: 3Max gen: 2644 | 959 | 41 | ||||||||||
hooked Min gen: 3Max gen: 268 | 1277 | 19 | ||||||||||
maraud Min gen: 3Max gen: 212 | 620 | 23 | ||||||||||
scratchingpost Min gen: 3Max gen: 2645 | 772 | 27 | ||||||||||
landlubber Min gen: 4Max gen: 108 | 711 | 21 | ||||||||||
timbers Min gen: 3Max gen: 2647 | 472 | 25 | ||||||||||
uplink Min gen: 4Max gen: 266 | 1151 | 24 | ||||||||||
catterypack Min gen: 3Max gen: 267 | 513 | 28 | ||||||||||
gauntlet Min gen: 4Max gen: 264 | 905 | 16 | ||||||||||
bionic Min gen: 6Max gen: 2667 | 624 | 42 | ||||||||||
pawsfree Min gen: 5Max gen: 264 | 430 | 25 | ||||||||||
squelch Min gen: 4Max gen: 32 | 828 | 26 | ||||||||||
fileshare Min gen: 4Max gen: 263 | 683 | 17 | ||||||||||
werekitty Min gen: 5Max gen: 3054 | 438 | 53 | ||||||||||
aegis Min gen: 2Max gen: 356 | 617 | 39 | ||||||||||
brassard Min gen: 2Max gen: 3597 | 793 | 39 | ||||||||||
velite Min gen: 4Max gen: 3592 | 273 | 15 | ||||||||||
scout Min gen: 4Max gen: 28 | 140 | 15 | ||||||||||
dominator Min gen: 5Max gen: 3538 | 141 | 13 | ||||||||||
guard Min gen: 4Max gen: 268 | 220 | 12 | ||||||||||
explorer Min gen: 6Max gen: 3607 | 162 | 20 | ||||||||||
centurion Min gen: 7Max gen: 31 | 144 | 13 | ||||||||||
purrior Min gen: 7Max gen: 25 | 120 | 12 | ||||||||||
grandfinale Min gen: 5Max gen: 3611 | 520 | 55 | ||||||||||
celebration Min gen: 1Max gen: 365 | 1080 | 88 | ||||||||||
driver Min gen: 3Max gen: 722 | 257/250 | 21 | ||||||||||
confettibox Min gen: 3Max gen: 336 | 554 | 42 | ||||||||||
meowthulhu Min gen: 4Max gen: 4511 | 950 | 39 | ||||||||||
meowfool Min gen: 4Max gen: 33 | 388 | 45 | ||||||||||
meownique Min gen: 4Max gen: 28 | 557 | 43 | ||||||||||
meownificent Min gen: 6Max gen: 4530 | 260 | 16 | ||||||||||
meowfoolest Min gen: 7Max gen: 4532 | 254 | 21 |

































































































































































































































































































































































































































































































