Purrstige cryptokitties floor price statistics
PRO users can additionally view the floor price from the opensea.io
You can purchase a PRO account for just 0.015 ETH for 1 month.
| Name | Total | Auction | Floor price | Price 1 | Price 2 | Price 3 | Price 4 | Price 5 | Price 6 | Price 7 | Price 8 | Price 9 | Price 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prune Min gen: 3Max gen: 1841 | 921 | 4 | 0.01 | - | - | - | - | - | - | ||||
furball Min gen: 3Max gen: 1840 | 998 | 2 | 0.008 | - | - | - | - | - | - | - | - | ||
duckduckcat Min gen: 3Max gen: 2059 | 1249 | 5 | 0.021 | - | - | - | - | - | |||||
thatsawrap Min gen: 5Max gen: 2050 | 615 | 2 | 0.01 | - | - | - | - | - | - | - | - | ||
reindeer Min gen: 3Max gen: 313 | 854 | 1 | 0.005 | - | - | - | - | - | - | - | - | - | |
holidaycheer Min gen: 4Max gen: 316 | 759 | 1 | 0.008 | - | - | - | - | - | - | - | - | - | |
lit Min gen: 5Max gen: 2238 | 1006 | 2 | 0.009 | - | - | - | - | - | - | - | - | ||
dreamcloud Min gen: 3Max gen: 260 | 1246 | 4 | 0.009 | - | - | - | - | - | - | ||||
alpunka Min gen: 5Max gen: 258 | 926 | 1 | 0.009 | - | - | - | - | - | - | - | - | - | |
cindylou Min gen: 6Max gen: 2450 | 905 | 1 | 0.03 | - | - | - | - | - | - | - | - | - | |
alpacacino Min gen: 3Max gen: 270 | 1220 | 3 | 0.008 | - | - | - | - | - | - | - | |||
beatlesque Min gen: 5Max gen: 259 | 783 | 1 | 0.009 | - | - | - | - | - | - | - | - | - | |
huacool Min gen: 3Max gen: 268 | 837 | 2 | 0.05 | - | - | - | - | - | - | - | - | ||
inaband Min gen: 3Max gen: 265 | 1048 | 2 | 0.009 | - | - | - | - | - | - | - | - | ||
oohshiny Min gen: 3Max gen: 2519 | 2484 | 0 | 0.003 | - | - | - | - | - | - | - | - | - | - |
purrbados Min gen: 3Max gen: 2608 | 1344 | 5 | 0.005 | - | - | - | - | - | |||||
wrecked Min gen: 3Max gen: 2644 | 959 | 2 | 0.008 | - | - | - | - | - | - | - | - | ||
hooked Min gen: 3Max gen: 268 | 1277 | 3 | 0.02 | - | - | - | - | - | - | - | |||
maraud Min gen: 3Max gen: 212 | 620 | 3 | 0.01 | - | - | - | - | - | - | - | |||
scratchingpost Min gen: 3Max gen: 2645 | 772 | 4 | 0.003 | - | - | - | - | - | - | ||||
landlubber Min gen: 4Max gen: 108 | 711 | 2 | 0.005 | - | - | - | - | - | - | - | - | ||
timbers Min gen: 3Max gen: 2647 | 472 | 3 | 0.005 | - | - | - | - | - | - | - | |||
uplink Min gen: 4Max gen: 266 | 1151 | 1 | 0.005 | - | - | - | - | - | - | - | - | - | |
catterypack Min gen: 3Max gen: 267 | 513 | 1 | 0.02 | - | - | - | - | - | - | - | - | - | |
gauntlet Min gen: 4Max gen: 264 | 905 | 2 | 0.009 | - | - | - | - | - | - | - | - | ||
bionic Min gen: 6Max gen: 2667 | 624 | 5 | 0.038 | - | - | - | - | - | |||||
pawsfree Min gen: 5Max gen: 264 | 430 | 4 | 0.038 | - | - | - | - | - | - | ||||
squelch Min gen: 4Max gen: 32 | 828 | 1 | 0.018 | - | - | - | - | - | - | - | - | - | |
fileshare Min gen: 4Max gen: 263 | 683 | 0 | 0.013 | - | - | - | - | - | - | - | - | - | - |
werekitty Min gen: 5Max gen: 3054 | 438 | 0 | 0.025 | - | - | - | - | - | - | - | - | - | - |
aegis Min gen: 2Max gen: 356 | 617 | 2 | 0.025 | - | - | - | - | - | - | - | - | ||
brassard Min gen: 2Max gen: 3597 | 793 | 1 | 0.015 | - | - | - | - | - | - | - | - | - | |
velite Min gen: 4Max gen: 3592 | 273 | 1 | 0.04 | - | - | - | - | - | - | - | - | - | |
scout Min gen: 4Max gen: 28 | 140 | 4 | 0.06 | - | - | - | - | - | - | ||||
dominator Min gen: 5Max gen: 3538 | 141 | 2 | 0.05 | - | - | - | - | - | - | - | - | ||
guard Min gen: 4Max gen: 268 | 220 | 0 | 0.1 | - | - | - | - | - | - | - | - | - | - |
explorer Min gen: 6Max gen: 3607 | 162 | 2 | 0.06 | - | - | - | - | - | - | - | - | ||
centurion Min gen: 7Max gen: 31 | 144 | 1 | 0.225 | - | - | - | - | - | - | - | - | - | |
purrior Min gen: 7Max gen: 25 | 120 | 1 | 0.3 | - | - | - | - | - | - | - | - | - | |
grandfinale Min gen: 5Max gen: 3611 | 520 | 3 | 0.005 | - | - | - | - | - | - | - | |||
celebration Min gen: 1Max gen: 365 | 1080 | 1 | 0.009 | - | - | - | - | - | - | - | - | - | |
driver Min gen: 3Max gen: 722 | 257/250 | 1 | 0.05 | - | - | - | - | - | - | - | - | - | |
confettibox Min gen: 3Max gen: 336 | 554 | 2 | 0.014 | - | - | - | - | - | - | - | - | ||
meowthulhu Min gen: 4Max gen: 4511 | 950 | 1 | 0.02 | - | - | - | - | - | - | - | - | - | |
meowfool Min gen: 4Max gen: 33 | 388 | 2 | 0.02 | - | - | - | - | - | - | - | - | ||
meownique Min gen: 4Max gen: 28 | 557 | 1 | 0.015 | - | - | - | - | - | - | - | - | - | |
meownificent Min gen: 6Max gen: 4530 | 260 | 2 | 0.025 | - | - | - | - | - | - | - | - | ||
meowfoolest Min gen: 7Max gen: 4532 | 254 | 0 | 0.1 | - | - | - | - | - | - | - | - | - | - |




































































































